BlackBerry Forums Support Community
              

Closed Thread
 
Thread Tools
Old 05-29-2010, 10:44 AM   #1
edcho
New Member
 
Join Date: May 2010
Model: BES
PIN: N/A
Carrier: Verizon Wireless
Posts: 3
Exclamation CDO Problems

Please Login to Remove!

Happy Memorial Day Weekend Everyone!

I was having an issue with my Blackberry Enterprise Server this week and was wondering if anyone had a similar issue and/or had any suggestions. I am running a Windows 2008 server with Exchange 2010 along with CDO 1.2.1. (BES 5.0.1 MR2) The new server was activated on Monday (with the users being transported over via the Transporter tool). On Thursday morning, my users were complaining that they weren't able to send/receive e-mail. I looked on the BES server and found out that the MailStore service was off. I attempted to restart it and it wouldn't start. Long story short (after wiping out MAPI profiles, etc), I found out that reinstalling the CDO worked.

Fast forward to today...

I get a text from one of my users that they weren't able to send/receive email. I saw that it was the same thing and uninstalled/reinstalled the CDO, then restarted all the BES services. It works now.

Does anyone have any idea what is going on? It would be much appreciated!
Offline  
Old 05-31-2010, 08:43 AM   #2
freakinvibe
BlackBerry Extraordinaire
 
Join Date: Aug 2008
Location: Basel
Model: Class
PIN: N/A
Carrier: Swisscom
Posts: 1,616
Default

Have a look at the eventlog (system and application) and at the BES logs to find an indication, why the service stopped in the first place.

Probably a bad MAPI profile?
Offline  
Old 06-01-2010, 02:05 PM   #3
edcho
New Member
 
Join Date: May 2010
Model: BES
PIN: N/A
Carrier: Verizon Wireless
Posts: 3
Default

Quote:
Originally Posted by freakinvibe View Post
Have a look at the eventlog (system and application) and at the BES logs to find an indication, why the service stopped in the first place.

Probably a bad MAPI profile?
I did some more research. It looks like if there's any database activity (i.e. backing up the database, restarting database services, etc), it causes this.

I did recreate the MAPI profiles from scratch. Any other ideas?
Offline  
Old 06-02-2010, 12:53 AM   #4
freakinvibe
BlackBerry Extraordinaire
 
Join Date: Aug 2008
Location: Basel
Model: Class
PIN: N/A
Carrier: Swisscom
Posts: 1,616
Default

You are saying that reinstalling CDO and restarting BES helps. Does restarting the BES server alone (without reinstalling CDO) help as well?

Quote:
the MailStore service was off. I attempted to restart it and it wouldn't start.
Event Viewer logs of this would be helpful to find the root cause.

I find it hard to believe that CDO has anything to do with the SQL interruptions. CDO helps the BES to communicate with Exchange. It can do that even without DB connectivity.

If the SQL connection is lost, it should automatically come back once SQL is online again. This happens a lot for us during patching of SQL and it is never a problem.

Once again, please post the relevant log snippets.
Offline  
Old 06-02-2010, 08:49 AM   #5
edcho
New Member
 
Join Date: May 2010
Model: BES
PIN: N/A
Carrier: Verizon Wireless
Posts: 3
Default

Quote:
Originally Posted by freakinvibe View Post
You are saying that reinstalling CDO and restarting BES helps. Does restarting the BES server alone (without reinstalling CDO) help as well?



Event Viewer logs of this would be helpful to find the root cause.

I find it hard to believe that CDO has anything to do with the SQL interruptions. CDO helps the BES to communicate with Exchange. It can do that even without DB connectivity.

If the SQL connection is lost, it should automatically come back once SQL is online again. This happens a lot for us during patching of SQL and it is never a problem.

Once again, please post the relevant log snippets.
I gave in and called Blackberry Technical Support -- they can't figure it out either after reviewing my logs. They have a theory that it is a problem with a Microsoft Patch that recently came out. I will keep you posted...

Application Logs:
1:19:49>Blackberry Messaging Agent>DefaultHandler - exception caught thread Id=0x1B14
1:19:49>Blackberry Messaging Agent>DefaultHandler - Killing program
1:20:07>Backup Exec>Adamm Database Event: Open Database Connection ...
Error = S_OK
Server = "RMDHSRV5"
Active Node = ""
Instance = ""
Database = "BEDB"
Connection String = "DRIVER=SQL Server;SERVER=rmdhsrv5;DATABASE=BEDB;App=BEWS PVL"

1:20:09>Backup Exec>Adamm Database Event: Open Database Connection Success!
Error = S_OK
Server = "<BLANKED>"
Active Node = ""
Instance = ""
Database = "BEDB"
Connection String = "DRIVER=SQL Server;SERVER=<BLANKED>;DATABASE=BEDB;App=BEWS PVL"

1:20:12>Blackberry Messaging Agent> Starting BlackBerry Mailbox Agent 1 for Server - Version 5.0.1.35
1:20:12>Blackberry Messaging Agent> Waiting for external UDP log messages on port 4085
1:20:13>Blackberry Messaging Agent> MailboxManager::SubsystemInitialize - Exception handled
1:20:13>Blackberry Messaging Agent> BlackBerry Messaging Agent failed to start. Error code 0
1:20:13>Blackberry Messaging Agent> Stopping BlackBerry Mailbox Agent 1 for Server

Log from the MAGT:
[10000] (06/01 13:19:49.684):{0x1B14} DefaultHandler - exception caught thread Id=0x1B14
[10000] (06/01 13:19:49.684):{0x1B14} DefaultHandler - Killing program
[30000] (06/01 13:19:49.684):{0x1B14} Exception code: C0000005 ACCESS_VIOLATION
[30000] (06/01 13:19:49.684):{0x1B14} Fault address: 61E3585F
[30000] (06/01 13:19:49.684):{0x1B14} Registers: EAX=0942F428 EBX=80004005 ECX=00000000 EDX=616D0004
[30000] (06/01 13:19:49.684):{0x1B14} ESI=00000000 EDI=07267CE4 EBP=0942F41C ESP=0942F3FC EIP=61E3585F FLG=00010202
[30000] (06/01 13:19:49.684):{0x1B14} CS=0023 DS=002B SS=002B ES=002B FS=0053 GS=002B
[30000] (06/01 13:19:49.684):{0x1B14} ------------------Begin Stack Trace------------------
[30000] (06/01 13:19:49.695):{0x1B14} Loaded C:\Windows\system32\DbgHelp.dll
[30000] (06/01 13:19:49.766):{0x1B14} Stack Frame Context: ESP=0942F3FC EBP=0942F41C
[30000] (06/01 13:19:49.766):{0x1B14} Memory dump 0942F3F0, length 1024
[30000] (06/01 13:19:49.766):{0x1B14} 0942F3F0: 19 00 00 00 00 00 00 00 1C F4 42 09 35 AF 70 61 *..........B.5.pa*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F400: 26 00 00 00 28 F4 42 09 8C E0 FE 6B 00 00 00 00 *&...(.B....k....*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F410: 01 00 00 00 44 9E CC 07 00 00 00 00 D0 F4 42 09 *....D.........B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F420: CF 69 5F 00 E4 7C 26 07 01 00 00 00 90 F4 42 09 *.i_..|&.......B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F430: A1 CC FB E2 38 18 43 07 00 00 00 00 44 9E CC 07 *....8.C.....D...*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F440: 00 00 00 00 C6 DE 72 77 AF 45 00 00 CC 24 6C 77 *......rw.E...$lw*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F450: 0C 00 00 00 9C 01 35 01 00 00 35 01 00 00 00 00 *......5...5.....*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F460: 00 00 00 00 00 00 00 00 00 00 00 00 70 37 24 01 *............p7$.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F470: 60 F5 42 09 00 00 00 00 8C F4 42 09 01 00 00 00 *`.B.......B.....*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F480: E8 FB BD 07 E4 7C 26 07 B8 0F 43 07 02 00 00 00 *.....|&...C.....*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F490: 00 00 00 00 18 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F4A0: 00 00 00 00 00 00 00 00 C4 F4 42 09 6D AF 7B 00 *..........B.m.{.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F4B0: 00 F5 42 09 98 F5 42 09 0E 00 00 00 0E 00 00 00 *..B...B.........*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F4C0: A1 CC FB E2 78 F5 42 09 B1 8D 85 00 01 00 00 00 *....x.B.........*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F4D0: 84 F5 42 09 76 BF 60 00 60 F5 42 09 E4 7C 26 07 *..B.v.`.`.B..|&.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F4E0: 00 00 00 00 00 00 CC 07 84 F5 42 09 36 BF 60 00 *..........B.6.`.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F4F0: 94 F5 42 09 00 00 00 00 07 00 00 00 78 F5 42 09 *..B.........x.B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F500: 49 50 46 2E 53 74 69 63 6B 79 4E 6F 74 65 00 FF *IPF.StickyNote..*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F510: 0E 00 00 00 0F 00 00 00 01 F7 42 09 F5 CD FB E2 *..........B.....*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F520: B8 0F 43 07 38 18 43 07 03 00 00 00 00 00 00 00 *..C.8.C.........*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F530: 18 F7 42 09 6D AF 7B 00 E0 F4 42 09 24 F9 42 09 *..B.m.{...B.$.B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F540: 0E 00 00 00 0E 00 00 00 38 18 43 07 FC F4 42 09 *........8.C...B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F550: BB 4E 42 00 B8 0F 43 07 0F 00 00 00 24 F9 42 09 *.NB...C.....$.B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F560: 0E 00 00 00 40 9E CC 07 01 00 00 00 01 F7 42 09 *....@.........B.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F570: 60 43 B4 07 F5 CD FB E2 DC F9 42 09 48 AC 85 00 *`C........B.H...*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F580: 01 00 00 00 E8 F9 42 09 65 D3 60 00 38 18 43 07 *......B.e.`.8.C.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F590: 03 00 00 00 AC F5 42 09 49 50 46 2E 53 74 69 63 *......B.IPF.Stic*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F5A0: 6B 79 4E 6F 74 65 00 07 0E 00 00 00 0F 00 00 00 *kyNote..........*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F5B0: 18 F7 42 09 BA F7 42 09 99 C1 FB E2 C8 D5 5C 07 *..B...B.......\.*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F5C0: 08 CB 5C 07 8C CB 5C 07 00 00 00 00 21 CB 22 4B *..\...\.....!."K*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F5D0: 00 00 00 00 0B 00 00 00 00 00 00 00 01 00 00 00 *................*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F5E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.766):{0x1B14} 0942F5F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F600: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F610: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F620: 00 00 00 00 3F 00 00 00 01 00 00 00 01 00 00 00 *....?...........*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F630: 00 00 00 00 00 01 4F 29 01 00 00 00 00 00 00 00 *......O)........*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F640: C0 B0 4A 07 F9 04 00 00 F9 00 00 00 00 00 00 00 *..J.............*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F650: 01 00 00 00 20 81 EA 07 04 00 00 00 02 01 FF 0F *.... ...........*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F660: 1E 00 1A 00 02 01 E2 65 02 01 70 66 01 00 00 00 *.......e..pf....*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F670: 00 00 00 00 00 00 00 00 02 01 E0 65 00 00 00 00 *...........e....*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F680: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F6A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F6B0: 00 00 00 00 00 00 00 00 01 00 00 00 40 00 0A 67 *............@..g*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F6C0: 00 00 00 00 CA C4 7B 00 14 F7 42 09 C0 7E C7 07 *......{...B..~..*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F6D0: 60 18 35 01 00 00 00 00 00 F7 42 09 78 F7 42 09 *`.5.......B.x.B.*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F6E0: 0A F2 7C 00 73 00 00 00 37 F2 7C 00 00 00 00 00 *..|.s...7.|.....*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F6F0: CE F1 B8 07 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F700: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F710: 00 00 00 00 C0 7E C7 07 60 18 35 01 C8 9D CC 07 *.....~..`.5.....*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F720: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F730: 0C 79 8B 00 00 00 00 00 00 00 00 00 00 00 00 00 *.y..............*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F740: 00 00 00 00 10 00 00 00 E8 8D 53 07 00 00 00 00 *..........S.....*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F750: 00 00 00 00 A0 F9 42 09 00 00 00 00 08 00 00 00 *......B.........*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F760: 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F770: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F780: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F790: B8 0F 43 07 00 00 00 00 00 00 00 00 00 00 00 00 *..C.............*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F7A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F7B0: 38 18 43 07 00 00 00 00 00 00 00 00 A8 62 43 07 *8.C..........bC.*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F7C0: 00 00 00 00 18 BC EE 09 94 F5 42 09 00 00 00 00 *..........B.....*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F7D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 *................*
[30000] (06/01 13:19:49.767):{0x1B14} 0942F7E0: 00 00 00 00 20 77 8C 00 E8 6B C4 07 00 04 00 00 *.... w...k......*
[30000] (06/01 13:19:52.416):{0x1B14} PC Address: 61E3585F, Relative Address: 61E3585F, ESP=0942F3FC EBP=0942F3F8, Parameters (1-4):(0x00000026 0x0942F428 0x6BFEE08C 0x00000000)
[30000] (06/01 13:19:52.416):{0x1B14} SymGetModuleBase failed with error code <0> - The operation completed successfully.
[30000] (06/01 13:19:52.475):{0x1B14} PC Address: 6170AF35, Relative Address: 0003AF35, ESP=0942F400 EBP=0942F41C, Parameters (1-4):(0x07267CE4 0x00000001 0x0942F490 0xE2FBCCA1)
[30000] (06/01 13:19:52.475):{0x1B14} Module Name: EMSMDB32.DLL
[30000] (06/01 13:19:52.475):{0x1B14} Symbol Information: EcNetGetDCNameEx
[30000] (06/01 13:19:52.475):{0x1B14} PC Address: 005F69CF, Relative Address: 001F69CF, ESP=0942F424 EBP=0942F4D0, Parameters (1-4):(0x0942F560 0x07267CE4 0x00000000 0x07CC0000)
[30000] (06/01 13:19:52.476):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.476):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.476):{0x1B14} PC Address: 0060BF76, Relative Address: 0020BF76, ESP=0942F4D8 EBP=0942F584, Parameters (1-4):(0x07431838 0x00000003 0x0942F5AC 0x2E465049)
[30000] (06/01 13:19:52.476):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.476):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.476):{0x1B14} PC Address: 0060D365, Relative Address: 0020D365, ESP=0942F58C EBP=0942F9E8, Parameters (1-4):(0x00000003 0x00000000 0xE2FBC651 0x012F9D00)
[30000] (06/01 13:19:52.476):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.476):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.476):{0x1B14} PC Address: 004949EC, Relative Address: 000949EC, ESP=0942F9F0 EBP=0942FE20, Parameters (1-4):(0x00000003 0x075CD5C8 0xE2FBC6B1 0x075CCB08)
[30000] (06/01 13:19:52.476):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.476):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.476):{0x1B14} PC Address: 004BF55D, Relative Address: 000BF55D, ESP=0942FE28 EBP=0942FEC0, Parameters (1-4):(0x00001B14 0x07B8F184 0x000001FF 0x07B8F300)
[30000] (06/01 13:19:52.476):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.476):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.476):{0x1B14} PC Address: 004F95A2, Relative Address: 000F95A2, ESP=0942FEC8 EBP=0942FF28, Parameters (1-4):(0xE2FBC739 0x01302EB8 0x7EF16000 0x0942FF70)
[30000] (06/01 13:19:52.476):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.476):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.477):{0x1B14} PC Address: 00568A40, Relative Address: 00168A40, ESP=0942FF30 EBP=0942FF48, Parameters (1-4):(0x07B8F140 0xE2FBC7F1 0x00000000 0x01302EB8)
[30000] (06/01 13:19:52.477):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.477):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.477):{0x1B14} PC Address: 007C8AF5, Relative Address: 003C8AF5, ESP=0942FF50 EBP=0942FF80, Parameters (1-4):(0x00000000 0x75773677 0x01302EB8 0x0942FFD4)
[30000] (06/01 13:19:52.477):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.477):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.477):{0x1B14} PC Address: 007C8B9A, Relative Address: 003C8B9A, ESP=0942FF88 EBP=0942FF94, Parameters (1-4):(0x01302EB8 0x776C2FC8 0x00000000 0x00000000)
[30000] (06/01 13:19:52.477):{0x1B14} Module Name: BlackBerryAgent.exe
[30000] (06/01 13:19:52.477):{0x1B14} Symbol Information: MemoryInterface::operator=
[30000] (06/01 13:19:52.477):{0x1B14} PC Address: 77739D72, Relative Address: 00039D72, ESP=0942FF9C EBP=0942FFD4, Parameters (1-4):(0x007C8B1B 0x01302EB8 0xFFFFFFFF 0x777C6940)
[30000] (06/01 13:19:52.477):{0x1B14} Module Name: ntdll.dll
[30000] (06/01 13:19:52.477):{0x1B14} Symbol Information: RtlInitializeExceptionChain
[30000] (06/01 13:19:52.477):{0x1B14} PC Address: 77739D45, Relative Address: 00039D45, ESP=0942FFDC EBP=0942FFEC, Parameters (1-4):(0x007C8B1B 0x01302EB8 0x00000000 0x00000000)
[30000] (06/01 13:19:52.477):{0x1B14} Module Name: ntdll.dll
[30000] (06/01 13:19:52.477):{0x1B14} Symbol Information: RtlInitializeExceptionChain
[30000] (06/01 13:19:52.477):{0x1B14} ------------------End Stack Trace------------------
====== END OF LOG ======
Offline  
Old 06-02-2010, 07:02 PM   #6
JavaJunkee
Thumbs Must Hurt
 
JavaJunkee's Avatar
 
Join Date: Jan 2007
Location: Seattle, WA
Model: 9780
Carrier: T-Mobile
Posts: 156
Default

I had a similar issue with my messaging agents crashing every couple of days. It was resolved by updating my ExchangeMapiCdo.exe to version 6.5.8165.0

Microsoft Exchange Server MAPI Client and Collaboration Data Objects 1.2.1
__________________
BES 5.0.4 MR 11 (Bundle 234)
-Server 2008 R2 Standard SP1 (ESXi 5.5)
Exchange 2010 SP3 RU7
-Server 2008 R2 SP1 Enterprise
Offline  
Old 06-09-2010, 06:01 PM   #7
svartk
New Member
 
svartk's Avatar
 
Join Date: Jun 2010
Location: San Nicolas de los Garza, Nuevo Leon, Mexico.
Model: 7100g
PIN: N/A
Carrier: Mexico - Telcel
Posts: 1
Default Still...

Hello! i have this issue too, but it's referring to the BES_MAGT log. My config is the following:


BES 5.0.1
Exchange 2010 RU3
MapiCdo1.2.1 (6.5.8165.0)
Windos 2008 Server x64


The problem right now is that sometimes i have the crash on the the "Starting tasks rescan" with the following lines:

DefaultHandler - exception caught thread Id=0x18f4
DefaultHandler - Killing program
Exception code: C0000005 ACCESS_VIOLATION

I've updated to the MR1 and i'm planning to update to the MR2 & 3, but i need to know if someone has the same issue still.

Oh, btw, i'm running all the environment on an ESX4.0

Thanks in advance.
Offline  
Old 06-10-2010, 02:20 AM   #8
freakinvibe
BlackBerry Extraordinaire
 
Join Date: Aug 2008
Location: Basel
Model: Class
PIN: N/A
Carrier: Swisscom
Posts: 1,616
Default

Quote:
i'm planning to update to the MR2 & 3
You can go directly to MR3 (no need to install MR2) as MRs are cumulative.

Regarding your issue I can't help as I haven't seen this in our environment.
Offline  
Closed Thread



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


Schneider PLC TWIDO TM2AMM6HT ANALOGUE I/O MODULE 20mA 24VDC Missing Terminal picture

Schneider PLC TWIDO TM2AMM6HT ANALOGUE I/O MODULE 20mA 24VDC Missing Terminal

$156.00



SCHNEIDER Twido TW2AMI2HT Analog 2 in 0-10v, 4-20ma Module PLC Modicon picture

SCHNEIDER Twido TW2AMI2HT Analog 2 in 0-10v, 4-20ma Module PLC Modicon

$119.99



Computer Boards CIO-DAS1602/16 DAQ Card, 8-bit ISA, 16-Ch 16-Bit 100Khz with I/O picture

Computer Boards CIO-DAS1602/16 DAQ Card, 8-bit ISA, 16-Ch 16-Bit 100Khz with I/O

$600.00



Electronic Development Company Programmable IEEE 488 GP-1B D.C Calibrator EDC521 picture

Electronic Development Company Programmable IEEE 488 GP-1B D.C Calibrator EDC521

$1200.00



SCHNEIDER Twido TWDAMM6HT Analog I/O Module PLC Modicon picture

SCHNEIDER Twido TWDAMM6HT Analog I/O Module PLC Modicon

$119.99



NEW NO BOX- Analog Devices AIM03 Computer Module || Fast Shipped🇺🇸Warranty picture

NEW NO BOX- Analog Devices AIM03 Computer Module || Fast Shipped🇺🇸Warranty

$150.00







Copyright © 2004-2016 BlackBerryForums.com.
The names RIM © and BlackBerry © are registered Trademarks of BlackBerry Inc.